Insert Style | SNMG | Min D.O.C. | 0.02″ |
Corner Radius (RE) | 0.016″ | Depth of Cut Maximum (APMX) | 0.118″ |
Insert Size | 431 | Min. Turning Feed (ft(min)) | 0.003″ |
Cutting Edge Length (L) | 0.484″ | Max. Turning Feed (ft(max)) | 0.008″ |
Insert Thickness (S) | 0.187″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 1/2″ | Series/List # | SNMG431FG CT3000 |
Grade | CT3000 | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists