Cutting Diameter (DC/DCX) | 1″ | Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Cutting Diameter (DC) | 1″ | Connection Diameter Machine Side (DCONMS) | 3/8″ |
Cutting Item Count (CICT) | 5 | Functional Length (LF) | 3/4″ |
Depth of Cut Maximum (APMX) | 0.22″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 1-3/4″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 1.9 Degrees | Body Material | Steel |
Product Features
Shipping Info
Go to My Lists